Standard Coil Spring Buffers
Description
Coil spring buffers are mechanical products that dampen energy thanks to the compression springs inside them. The quality of spring steels and heat treatment procedures directly affect the product lifespan.
Impact is a factor that mechanical structures should avoid. High kinetic energy in cranes and rail transport systems, resulting from collisions, shortens the lifespan of steel structures by causing damage. Buffers used in these systems dampen collision energy, thereby extending lifespan and enhancing safety. UATEK Engineering offers damping solutions based on customer information and international standards. We manufacture three types of buffers: coil spring, polyurethane, and hydraulic, with variations in energy absorption capacities, strokes, and connection types. Correct selection of spring and damping coefficients is crucial in buffer choice.
L ''mm'' |
D ''mm'' |
T ''mm'' |
A ''mm'' |
a ''mm'' |
B ''mm'' |
b ''mm'' |
d ''mm'' |
W Capacity/Stroke ''J'' |
F Buffering Force ''N'' |
|
---|---|---|---|---|---|---|---|---|---|---|
SB 0250 | 275 | 105 | 10 | 150 | 125 | 150 | 125 | 11 | 250 | 5000 |
SB 0500 | 320 | 105 | 10 | 230 | 125 | 230 | 125 | 17 | 500 | 12500 |
SB 1000 | 400 | 180 | 12 | 260 | 180 | 260 | 180 | 17 | 1000 | 20000 |
SB 1500 | 400 | 180 | 12 | 260 | 180 | 260 | 180 | 17 | 1500 | 30000 |
SB 2000 | 400 | 180 | 15 | 260 | 180 | 260 | 180 | 17 | 2000 | 40000 |
SB 2500 | 400 | 180 | 15 | 260 | 180 | 260 | 180 | 17 | 2500 | 50000 |
SB 3000 | 440 | 180 | 15 | 260 | 180 | 260 | 180 | 17 | 3000 | 55000 |
SB 3500 | 470 | 180 | 15 | 260 | 180 | 260 | 180 | 17 | 3500 | 65000 |
SB 4000 | 470 | 180 | 15 | 260 | 180 | 260 | 180 | 17 | 4000 | 70000 |
SB 4500 | 470 | 180 | 15 | 260 | 180 | 260 | 180 | 17 | 4500 | 75000 |
SB 5000 | 470 | 180 | 15 | 260 | 180 | 260 | 180 | 17 | 5000 | 80000 |
SB 5500 | 520 | 180 | 20 | 260 | 180 | 260 | 180 | 21 | 5500 | 90000 |
SB 6000 | 520 | 180 | 20 | 260 | 180 | 260 | 180 | 21 | 6000 | 100000 |
SB 6500 | 600 | 180 | 20 | 260 | 180 | 260 | 180 | 21 | 6500 | 110000 |
SB 7000 | 600 | 180 | 20 | 260 | 180 | 260 | 180 | 21 | 7000 | 120000 |
SB 7500 | 600 | 180 | 20 | 260 | 180 | 260 | 180 | 21 | 7500 | 130000 |
APPLICATION | SELF-INSTALLING TYPE | |
ASSEMBLY | REAR FLANGED (RM) | |
SYSTEM | SPRING LOADED | |
OPERATING TEMPERATURE | -10 C /+80 C (STANDART) | |
APPLICATION AREAS |
PROCESS OVERHEAD CRANES STEEL MILL CRANES TRANSFER CARS RAIL SYSTEM APPLICATIONS
|
BODY |
|